hollywood plaza office sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | office | mongkok | hollywood plaza | mid | -- | 1,120 ft² approx | leased $33,600 | @30 | market news |
22/11/2024 | office | mongkok | hollywood plaza | high | -- | 1,150 ft² approx | leased $34,500 | @30 | market news |
23/10/2024 | office | mongkok | hollywood plaza | low | -- | 15,376 ft² approx | leased $1,000,000 | @65 | market news |
08/10/2024 | office | mongkok | hollywood plaza | low | -- | 757 ft² approx | leased $26,495 | @35 | market news |
25/09/2024 | office | mongkok | hollywood plaza | mid | -- | 473 ft² approx | leased $16,800 | @36 | market news |
25/09/2024 | office | mongkok | hollywood plaza | high | -- | 473 ft² approx | leased $17,000 | @36 | market news |
25/09/2024 | office | mongkok | hollywood plaza | low | -- | 244 ft² approx | leased $8,500 | @35 | market news |
25/09/2024 | office | mongkok | hollywood plaza | low | -- | 427 ft² approx | leased $14,800 | @35 | market news |
25/09/2024 | office | mongkok | hollywood plaza | mid | -- | 394 ft² approx | leased $13,790 | @35 | market news |
30/08/2024 | office | mongkok | hollywood plaza | high | -- | 1,836 ft² approx | leased $60,588 | @33 | market news |
05/08/2024 | office | mongkok | hollywood plaza | high | -- | 558 ft² approx | leased $19,530 | @35 | market news |
08/04/2024 | office | mongkok | hollywood plaza | mid | -- | 1,093 ft² approx | leased $40,441 | @37 | market news |
08/04/2024 | office | mongkok | hollywood plaza | high | -- | 923 ft² approx | leased $34,151 | @37 | market news |
08/04/2024 | office | mongkok | hollywood plaza | mid | -- | 473 ft² approx | leased $17,501 | @37 | market news |
28/02/2024 | office | mongkok | hollywood plaza | mid | -- | 1,146 ft² approx | leased $40,110 | @35 | market news |
20/02/2024 | office | mongkok | hollywood plaza | low | -- | 1,610 ft² approx | leased $55,000 | @34 | market news |
18/10/2023 | office | mongkok | hollywood plaza | high | -- | 923 ft² approx | leased $32,305 | @35 | market news |
20/07/2023 | office | mongkok | hollywood plaza | high | -- | 558 ft² approx | leased $20,646 | @37 | market news |
20/07/2023 | office | mongkok | hollywood plaza | low | -- | 757 ft² approx | leased $28,009 | @37 | market news |
22/05/2023 | office | mongkok | hollywood plaza | high | -- | 2,151 ft² approx | leased $79,587 | @37 | market news |
22/05/2023 | office | mongkok | hollywood plaza | mid | -- | 473 ft² approx | leased $17,501 | @37 | market news |
22/05/2023 | office | mongkok | hollywood plaza | mid | -- | 1,093 ft² approx | leased $43,720 | @40 | market news |
15/05/2023 | office | mongkok | hollywood plaza | high | -- | 1,138 ft² approx | leased $40,968 | @36 | market news |
16/03/2023 | office | mongkok | hollywood plaza | mid | -- | 836 ft² approx | leased $29,260 | @35 | market news |
hollywood plaza mid
office | 1,120 ft² approx
leased $33,600
22/11/2024
| market news
@30
hollywood plaza high
office | 1,150 ft² approx
leased $34,500
22/11/2024
| market news
@30
hollywood plaza low
office | 15,376 ft² approx
leased $1,000,000
23/10/2024
| market news
@65
hollywood plaza low
office | 757 ft² approx
leased $26,495
08/10/2024
| market news
@35
hollywood plaza mid
office | 473 ft² approx
leased $16,800
25/09/2024
| market news
@36
hollywood plaza high
office | 473 ft² approx
leased $17,000
25/09/2024
| market news
@36
hollywood plaza low
office | 244 ft² approx
leased $8,500
25/09/2024
| market news
@35
hollywood plaza low
office | 427 ft² approx
leased $14,800
25/09/2024
| market news
@35
hollywood plaza mid
office | 394 ft² approx
leased $13,790
25/09/2024
| market news
@35
hollywood plaza high
office | 1,836 ft² approx
leased $60,588
30/08/2024
| market news
@33
hollywood plaza high
office | 558 ft² approx
leased $19,530
05/08/2024
| market news
@35
hollywood plaza mid
office | 1,093 ft² approx
leased $40,441
08/04/2024
| market news
@37
hollywood plaza high
office | 923 ft² approx
leased $34,151
08/04/2024
| market news
@37
hollywood plaza mid
office | 473 ft² approx
leased $17,501
08/04/2024
| market news
@37
hollywood plaza mid
office | 1,146 ft² approx
leased $40,110
28/02/2024
| market news
@35
hollywood plaza low
office | 1,610 ft² approx
leased $55,000
20/02/2024
| market news
@34
hollywood plaza high
office | 923 ft² approx
leased $32,305
18/10/2023
| market news
@35
hollywood plaza high
office | 558 ft² approx
leased $20,646
20/07/2023
| market news
@37
hollywood plaza low
office | 757 ft² approx
leased $28,009
20/07/2023
| market news
@37
hollywood plaza high
office | 2,151 ft² approx
leased $79,587
22/05/2023
| market news
@37
hollywood plaza mid
office | 473 ft² approx
leased $17,501
22/05/2023
| market news
@37
hollywood plaza mid
office | 1,093 ft² approx
leased $43,720
22/05/2023
| market news
@40
hollywood plaza high
office | 1,138 ft² approx
leased $40,968
15/05/2023
| market news
@36
hollywood plaza mid
office | 836 ft² approx
leased $29,260
16/03/2023
| market news
@35
- 1
- 2